KENMARE WALKING CLUB
KENMARE WALKING CLUB WALKING PLANS MAY 2025 TO OCT 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | GRADE | PLACE | MAP | LEADER | Tel. No. | SECOND | Tel. No. | NOTES | ||||
May-04-2025 | B | Knockullane Loop | OS79 | Peter O'Sullivan | 0877450168 | Paddy Mahony | 0852751933 | Meet in the Square 10AM | ||||
May-11-2025 | A | Glenbeg Lake Circuit | OS84 | Paddy O'Sullivan | 0872418609 | Andrew Cornyn | 0876486108 | Meet in the Square 9AM | ||||
18-May-25 | B | Fermoyle Loop | OS84/78 | Heather Smith | 0864019413 | Assumpta Foley | 0877860821 | Meet in the Square 10AM | ||||
May-25-2025 | A | Lough Napeasta | OS84 | Ian Flude | 0873486375 | James O'Farrell | 0868377764 | Meet in the Square 9AM | ||||
Jun-01-2025 | All | Bere Island | OS84 | Ingrid Koefoed | 0838281134 | Peter O'Sullivan | 0877450168 | Meet at Pontoon 4km East of CTB for 10.30AM Ferry | ||||
Sat 07 June | All | Bru Columbanus Charity Walk | OS78 | Brendan O'Sullivan | 0868096594 | Eilis Mahony | 0872378411 | Meet at Kenmare Bay Hotel 9AM Fee Payable | ||||
Jun-15-2025 | A | Caherconree | OS71 | Dermot Corkery | 0851741410 | Frank McCarthy | 0871310469 | Meet in Square 9AM | ||||
Sat 21-Jun | All | Sunset to Sunrise Walk | OS85 | Pat O'Sullivan | 0851740684 | Tina O'Sullivan | 0877856505 | 11PM at Molly Galvins | ||||
Jun-29-2025 | B | Adrigole to Ctbere Beara Way | OS84 | Nick Caffrey | 0833571415 | Mariia Turuk | 0852897032 | Meet in the Square 10AM | ||||
Jul-06-2025 | All | Sherkin Island | OS88 | Carol Harling | 0868766323 | Ann O'Sullivan | 0876360384 | Contact leader by 29th June | ||||
Jul-13-2025 | A | Mangerton | OS78/H | Ann Hickey | 0860704647 | Roland Konings | 0873863398 | Meet in the Square 9AM | ||||
Jul-20-2025 | B | Lough Guitane Loop | OS79 | Linda O'Connor | 0879290012 | Reg Blake | 0897062522 | Meet in the Square 10AM | ||||
Jul-27-2025 | All | Camden Fort Meagher | OS87/81 | Rita O'Sullivan | 0863758484 | Gary Li | 0897062522 | Contact leader by 21 July | ||||
Aug-10-2025 | B+ | Carrig to Glas Loughs | OS78 | James O'Farrell | 0868377764 | Michael Randles | 0868191635 | Meet in the Square 10AM | ||||
Aug-17-2025 | All | Famine Road (+Navigation) | OS78 | Pat O'Sullivan | 0851740684 | Peter O'Sullivan | 0877450168 | Meet in the Square 10AM | ||||
Aug-24-2025 | All | Killarney Leaders Choice | OS78/H | Maureen O Riordan | 0868397328 | Dympna O'Sullivan | 0876385581 | Meet in the Square 10AM | ||||
Aug-31-2025 | All | Marina Walk+Boat+Train | OS87 | Blanche Mulconry | 0879940586 | Michael Mulconry | 0879940586 | Meet at Shandon Boat Club Eircode T12PV07 10.30AM | ||||
Sep-07-2025 | A | Baureraugh Circuit | OS85 | Denis O'Sullivan | 0872385604 | Kath Mackell | 0873315403 | Meet in the Square 9AM | ||||
Sep-14-2025 | B | Currabeg Circuit | OS78/85 | Roland Konings | 0873863398 | Helen Corkery | 0879901620 | Meet in the Square 10AM | ||||
Sep-21-2025 | A | Mullaghanattin | OS78 | Dermot Corkery | 0851741410 | Jerry Foley | 0872724902 | Meet in the Square 9AM | ||||
Sep-28-2025 | B | Beentee Loop | OS83 | Helen Corkery | 0879901620 | Trevor Langley | 0872473252 | Meet in the Square 10AM | ||||
Oct-05-2025 | A | Glengarriff/Adrigole Beara Way | OS84/85 | Donal O'Sullivan | 0851741330 | Ger Canty | 0872583712 | Meet in the Square 9AM | ||||
Oct-12-2025 | B | Mealagh Valley Loop | OS85 | Brendan O'Sullivan | 0868096594 | Therese Morley | 0876765635 | Meet in the Square 10AM | ||||
Oct-19-2025 | All | Black Valley Loop | OS78/H | Mary O'Farrell | 0877797046 | Nuala Connor | 0868844543 | Meet in the Square 10AM | ||||
24- 26 Oct | Week End Away | Details to follow | ||||||||||
Note 1 : We are all out for the day ! All return times are open ended and no commitments given about arrival times back in Kenmare. | ||||||||||||
Note 2 : Car sharing to be arranged prior to meeting in the Square. | ||||||||||||
Note 3 : An unavailable walk leader should make arrangements with another club member to lead the walk. | ||||||||||||
Note 4 : Where appropriate walk leaders should contact land owners involved in advance of walk. | ||||||||||||
Note 5 : Dogs or other animals not allowed on any walk or other club activity. | ||||||||||||
Note 6 : "H" in the map field refers to Harveys Map and "OS" refers to Ordnance Survey Ireland Map. |
Non-members are asked to contact walk leaders beforehand.
Please be aware that mountaineering is an activity with a danger of personal injury or death. I am aware of and shall accept these risks and wish to participate in these activities voluntarily and shall be responsible for my own actions and involvement.
MOUNTAINEERING encompasses Climbing, Scrambling, Hillwalking, Rambling.
Note: Where possible, walk leaders are requested to contact land owners in advance of walk. Leaders should ensure that walk log sheet is completed and signed for each walk.
“OS” in the Map Field refers to Ordinance Survey (OSi) Discovery Series of Maps, “H” in the Map field refers to Harvey Macgillycuddy’s Reeks Map, Scale 1:30,000.
Evening Walks
Check back later for a list of this years Summer walks.
Please note the following points:
- We all walk at our own risk
- Children under 16 years must be accompanied by a Parent or Guardian
- Dogs not allowed
Club Facebook Page: