KENMARE WALKING CLUB
WALKING PLANS – Nov 2022 to April 2023
DATE | GRADE | PLACE | MAP | LEADER | Tel. No. | SECOND | Tel. No. | NOTES | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7, 2023 | B | Sheeps Head Light House Loop | OS 88 | Ingrid Koefoed | 083 8281134 | Nuala Connor | 086 8844543 | 10 am The Square | ||||
May 14, 2023 | A | Hungry Hill - Rossmackowen | OS 84 | Dermot Corkery | 085 1741410 | Mary Kelly | 086 4040494 | 9 am The Square | ||||
May 21, 2023 | B | Dunboy Loop | OS 84 | Nick Caffrey | 083 3571415 | Michael Connor | 086 2214943 | 10am The Square | ||||
May 28, 2023 | B | Kenmare to Dawros | OS 85 | John Skilling | 089 4991755 | Rita Tuohy | 083 8176446 | 10am The Square | ||||
June 10, 2023 | All | Bru Columbanus Charity Walk | OS 78/H | Mary O'Farrell | 087 7797046 | 10 am Kenmare Bay Hotel, donations appreciated | ||||||
June 18, 2023 | B | Miskish Mountain Beara Way | OS 84 | Dermot Corkery | 085 1741410 | Rita O'Sullivan | 086 3758474 | 10am The Square | ||||
June 24, 2023 | All | Bonane Solstice Walk | OS 85 | Pat O' Sullivan | 085 1740684 | Ann O'Connor | 086 4033490 | Molly Gallivans 11pm. | ||||
July 2, 2023 | A | Cardiac Hill and Torc | OS 78/H | Andrew Cornyn | 087 6486108 | Carol Harling | 086 8766323 | 9am The Square | ||||
July 9, 2023 | B+ | Ardgroon to Lauragh | OS 84 | Helen Corkery | 087 9901620 | Michael Randles | 086 8191635 | 10am The Square | ||||
July 16, 2023 | All | Sherkin Island | OS 88 | Carol Harling | 086 8766323 | John Skilling | 089 4991755 | Contact leader by 9th July | ||||
July 23, 2023 | B | Knockatee | OS 84 | Trevor Langley | 087 2473252 | Assumpta Foley | 087 7860821 | 10am The Square | ||||
July 30, 2023 | B+ | Pluais Na Scríob | OS 84 | Ann Hickey | 086 0704647 | Pat O'Sullivan | 085 1740684 | 10am The Square | ||||
12-Aug-23 | All | Evening Walk and BBQ | OS84 | Meredith O'Connor | 087 7819677 | Mary O'Farrell | 087 7797046 | 6pm The Square / Cook your own food | ||||
August 20, 2023 | All | Valentia Island | OS 83 | Brendan O'Sullivan | 086 8096594 | Frank McCarthy | 087 1310469 | 9am The Square | ||||
August 27, 2023 | B | Derrynane | OS 83 | Heather Smith | 086 4019413 | Therese Morley | 087 6765635 | 10am The Square | ||||
September 3, 2023 | Members Only | Carrauntoohil | OS 78 | James O'Farrell | 086 8377764 | Jerry Foley | 087 2724902 | 9am The Square | ||||
September 10, 2023 | B | Dursey Sound Loop | OS 84 | Mary O'Sullivan | 087 6750702 | Tina O' Sullivan | 087 7856505 | 9am The Square | ||||
September 17, 2023 | All | Navigation Day | OS 84 | Peter O'Sullivan | 087 7450168 | Pat O' Sullivan | 085 1740684 | 10am The Square | ||||
September 24, 2023 | B | Slaheny River Walk | OS 78/79 | John Skilling | 089 4991755 | Julia O'Connor | 086 6074613 | 10am The Square | ||||
September 30, 2023 | All | Torc Night Hike | OS78/H | Garry Li | 089 7062522 | Eilis Mahony | 087 2378411 | 7pm The Square | ||||
October 8, 2023 | A | Glentrasna Circuit | OS84/85 | Denis O'Sullivan | 087 2385604 | James O'Farrell | 086 8377764 | 9am The Square | ||||
October 15, 2023 | B | Killarney Leaders Choice | OS 78/H | Maureen O'Riordan | 086 8397328 | Kathleen Lynch | 087 7986956 | 10am the Square | ||||
October 22, 2023 | A | Lough Napastea Gleninchiquin | OS 84 | Donal O'Sullivan | 085 1741330 | Reg Blake | 089 7062522 | 9am the Square | ||||
Fri 27 Oct - Mon 30 Oct - Weekend Away | Details to Follow | |||||||||||
NOTE 1: Own or shared transport required. If car sharing, travel arrangements must be made prior to arriving in the square | ||||||||||||
Note 2: Dogs not allowed on any walk or other club activity | ||||||||||||
Note 3: An unavailable walk leader should make arrangements with another club member to lead the walk | ||||||||||||
Note 4: Where possible walk leader should contact land owners involved in advance of walk | ||||||||||||
Note 5: All walkers must adhere to government and HSE covid advice | ||||||||||||
Note 6: "H" in the map field refers to Harvey's Macgillycuddy's Reeks Map. Scale 1:30,000 |
Non-members are asked to contact walk leaders beforehand.
Please be aware that mountaineering is an activity with a danger of personal injury or death. I am aware of and shall accept these risks and wish to participate in these activities voluntarily and shall be responsible for my own actions and involvement.
MOUNTAINEERING encompasses Climbing, Scrambling, Hillwalking, Rambling.
Note: Where possible, walk leaders are requested to contact land owners in advance of walk. Leaders should ensure that walk log sheet is completed and signed for each walk.
“OS” in the Map Field refers to Ordinance Survey (OSi) Discovery Series of Maps, “H” in the Map field refers to Harvey Macgillycuddy’s Reeks Map, Scale 1:30,000.
Evening Walks
Check back later for a list of this years Summer walks.
Please note the following points:
- We all walk at our own risk
- Children under 16 years must be accompanied by a Parent or Guardian
- Dogs not allowed
Club Facebook Page: