KENMARE WALKING CLUB
WALKING PLANS – Nov 2022 to April 2023
DATE | GRADE | PLACE | MAP | LEADER | Tel. No. | SECOND | Tel. No. | NOTES |
---|---|---|---|---|---|---|---|---|
6-Nov-22 | A | Pluais na Scríob | OS 84 | John Skilling | 089 4991755 | Mary Murphy | 085 2142590 | Meet in the Square 9.AM |
13-Nov-22 | B | Castletownbere to Rossmackowen | OS 84 | Ingrid Koefoed | 083 8281134 | Nuala Connor | 086 8844543 | Meet in the Square 10 AM |
20-Nov-22 | A | Carrig to Peakeen | OS 78 | James O'Farrell | 086 8377764 | Brendan O'Sullivan | 086 8096594 | Meet in the Square 9.AM |
Sat-26 Nov-22 | B+ | Night Navigation | OS 84 | Ger Canty | 087 2583712 | Pat O'Sullivan | 085 1740684 | Meet in the Square 7.PM |
4-Dec-22 | A | Tunnels to Priests Leap | OS 85 | Carol Harling | 086 8766323 | Frances O'Sullivan | 087 7474542 | Meet in the Square 9.AM |
11-Dec-22 | B | Barnageehy to Durrus | OS 85/88 | Nick Caffrey | 083 3571415 | Mary O'Sullivan | 087 6750702 | Meet in the Square 10AM |
18-Dec-22 | A | Bonane Loop | OS 85 | Pat O'Sullivan | 085 1740684 | Michael Randles | 086 8191635 | Meet in the Square 9.AM |
26-Dec-22 | All | Kenmare Loop | OS 78 | Mary O'Farrell | 087 7797046 | Ann O'Connor | 086 4033490 | Meet in the Square 12.Noon |
8-Jan-23 | A | Lough Dubh | OS 78/H | Denis O'Sullivan | 087 2385604 | Sheila O'Sullivan | 087 4103347 | Meet in the Square 9.AM |
15-Jan-23 | B | Bere Island Central | OS 84 | Ger Canty | 087 2583712 | Julia O'Connor | 086 6074613 | Details to follow |
22-Jan-23 | A | Boughil | OS 78/H | Dermot Corkery | 085 1741410 | Jerry Foley | 087 2724902 | Meet in the Square 9.AM |
29-Jan-23 | B | Rabach's Glen | OS 84 | Mary O'Sullivan | 087 6750702 | John Skilling | 089 4991755 | Meet in the Square 10AM |
5-Feb-23 | A | Miskish Mountain | OS 84 | Peter O'Sullivan | 087 7450168 | Andrew Cornyn | 087 6486108 | Meet in the Square 9.AM |
Sat-11-Feb-22 | All | Torc Night Hike | OS 78/H | Pat O'Sullivan | 085 1740684 | Eilish Mahony | 087 2378411 | Meet in the Square 7.PM |
Sat-18-Feb-23 | All | ***AGM*** AGM*** AGM*** | 8PM Family Resource Centre | |||||
19-Feb-23 | All | Gortamullen Hill | OS 78 | Trevor Langley | 087 2473252 | Assumpta Foley | 087 7860821 | Meet in the Square 10.AM |
26-Feb-23 | A | Knockboy | OS 85 | Reg Blake | 089 7062522 | Denis O'Sullivan | 087 2385604 | Meet in the Square 9.AM |
5-Mar-23 | B | Kilcrohane to Ahakista | OS 88 | Tina O'Sullivan | 087 7856505 | Mary Kelly | 086 4040494 | Meet in the Square 10AM |
12-Mar-23 | All | Day Navigation Glass Loughs | OS 78/H | Mary Murphy | 085 2142590 | Peter O'Sullivan | 087 7450168 | Meet in the Square 10AM |
19-Mar-23 | A | The Paps | OS 79 | Gary Chi Kin Li | 089 7062522 | Carol Harling | 086 8766323 | Meet in the Square 9.AM |
26-Mar-23 | B | Tomies Wood | OS 78/H | Eilish Mahony | 087 2378411 | Therese Morley | 087 6765635 | Meet in the Square 10AM |
2-Apr-23 | A | Knocknadobar | OS 83 | Donal O'Sullivan | 085 1741330 | Ann Hickey | 086 0704647 | Meet in the Square 9.AM |
16-Apr-23 | B | Muckross Lake Circuit | OS 78/H | Maureen O'Riordan | 086 8397328 | Rita Tuohy | 083 8176446 | Meet in the Square 10AM |
23-Apr-23 | All | Walking Club 40th Birthday | Details to follow | |||||
30-Apr-23 | A | Mount Brandon | OS 70 | Ger Canty | 087 2583712 | Denis O'Sullivan | 087 2385604 | Meet in the Square 9.AM |
Note 1: An unavailable walk leader should make arrangements with another club member to lead the walk. | ||||||||
Note 2 : Where possible walk leader should contact land owners involved in advance of walk | ||||||||
Note 3: "H" in the Map field refers to Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 | ||||||||
Note 4: Dogs not allowed on any walk or other club activities | ||||||||
Note 5: All walkers must adhere to government and HSE covid advice. | ||||||||
Note 6: Own or shared transport required. If car sharing travel arrangements must be made with your driver prior to arriving in the square. |
Non-members are asked to contact walk leaders beforehand.
Please be aware that mountaineering is an activity with a danger of personal injury or death. I am aware of and shall accept these risks and wish to participate in these activities voluntarily and shall be responsible for my own actions and involvement.
MOUNTAINEERING encompasses Climbing, Scrambling, Hillwalking, Rambling.
Note: Where possible, walk leaders are requested to contact land owners in advance of walk. Leaders should ensure that walk log sheet is completed and signed for each walk.
“OS” in the Map Field refers to Ordinance Survey (OSi) Discovery Series of Maps, “H” in the Map field refers to Harvey Macgillycuddy’s Reeks Map, Scale 1:30,000.
Evening Walks
Check back later for a list of this years Summer walks.
Please note the following points:
- We all walk at our own risk
- Children under 16 years must be accompanied by a Parent or Guardian
- Dogs not allowed
Club Facebook Page: