Calendar of current walks
Non-members are asked to contact walk leaders beforehand.
DATE | GRADE | PLACE | MAP | LEADER | Tel. No. | SECOND | Tel. No. | NOTES |
---|---|---|---|---|---|---|---|---|
Nov-04-2018 | A | Healy Pass to Fehanagh | OS 84 | James O'Farrell | 086 8377764 | Nick Caffrey | 083 3571415 | 9am The Square |
Nov-11-2018 | B | Kenmare-Torc Kerry Way (Leg 1) | OS 78/H | Ingrid Koefoed | 086 7872095 | Ann Browne | 087 2229872 | 10am The Square |
Nov-18-2018 | A | Cummeengeera Horseshoe | OS 84 | Donal O'Sullivan | 085 1741330 | Ian Flude | 087 3486375 | 9am The Square |
Nov-25-2018 | B | Derrycunihy-Com Uí Dubh (Leg2) | OS 78/H | Michael Randles | 086 8191635 | Ger Canty | 087 2583712 | 10am The Square |
Dec-02-2018 | A | Borlin to Bird Hill | OS 85 | Carol Harling | 086 8766323 | Peter O'Sullivan | 087 7450168 | 9am The Square |
Sat 08-Dec-18 | All | Glass Loughs Night Hike | OS 78 | Kath Mackell | 087 3315403 | Jane O'Brien | 086 6486108 | 7pm The Square |
Dec-15-2018 | Christmas Party - Details to follow | |||||||
Dec-16-2018 | All | Peakeen | OS 78 | Peter O'Sullivan | 087 7450168 | Helen Corkery | 087 9901620 | 11am The Square |
Dec-26-2018 | All | Drung Hill Loop (Beara Way) | OS 84 | Dermot Corkery | 085 1741410 | Ingrid Koefoed | 086 7872095 | 12noon The Square |
Sat 05-Jan-19 | A | Night Hike Healy Pass | OS 84 | Jane O'Brien | 086 6486108 | Ger Canty | 087 2583712 | 7pm The Square |
Jan-13-2019 | B | Coomerkane to Barley Lake | OS 85 | Mary Murphy | 085 2142590 | Frances O'Sullivan | 087 7474542 | 10am The Square |
Jan-20-2019 | A | The Paps | OS 79 | Trevor Langley | 087 2473252 | Sheila O'Sullivan | 087 4103347 | 9am The Square |
Jan-27-2019 | B | Cáit na Pluaise-Staigue Fort (leg3) | OS 84 | Julia O'Connor | 086 6074613 | Margaret Ryder | 087 7873352 | 10am The Square |
Feb-03-2019 | A | Coomnadiha | OS 84/85 | John Skilling | 064 6642639 | Andrew Cornyn | 087 6486108 | 9am The Square |
Feb-09-2019 | All | AGM | Details to follow | |||||
Feb-10-2019 | All | Reen-Gortamullen Hill (leg4) | OS 78 | Denis O'Sullivan | 087 2385604 | Kay O'Shea | 087 1421930 | 11am The Square |
Sat 16-Feb-19 | All | Torc Mountain-Night Hike | OS 78/H | Mary O'Farrell | 087 7797046 | Paddy Mahony | 085 2751933 | 7pm The Square |
Feb-24-2019 | All | Carrauntoohil from Cronins Yard | OS 78/H | Denis O'Sullivan | 087 2385604 | Geraldine Maybury | 087 3160696 | 9am The Square |
Mar-03-2019 | B | Hags Glen from Cronins Yard | OS 78/H | Maureen O'Riordan | 086 8397328 | Eileen O'R McHale | 087 2956283 | 10am the Square |
Mar-10-2019 | A | Erneen to Dromanassig | OS 85 | Ian Flude | 087 3486375 | Brendan O'Sullivan | 086 8096594 | 9am the Square |
Mar-24-2019 | All | Lough Duff-Memorial Walk | OS 78/H | Peter O'Sullivan | 087 7450168 | Donal O'Sullivan | 085 1741330 | 10am the Square |
Mar-31-2019 | A | Caherbarnagh Circuit | OS 79 | Ger Canty | 087 2583712 | Jane O'Brien | 086 6486108 | 9am the Square |
Apr-07-2019 | B | Cnoc na dTobar-Pilgrims Path | OS 83 | Eil?s Mahony | 087 2378411 | Mary Murphy | 085 2142590 | 9am the Square |
Apr-14-2019 | A | Knockgour | OS 84 | Nick Caffrey | 083 3571415 | Chuck Delpier | 085 8557988 | 9am the Square |
Apr-21-2019 | A | Glenbeigh Area Hill Walk | OS78 | Peter O'Sullivan | 087 7450168 | Carol Harling | 086 8766323 | 10am The Square |
B | Glenbeigh Area Track Walk | OS 78 | Mary O'Sullivan | 087 6750702 | Kathleen Lynch | 087 7986956 | 10am The Square | |
Apr-28-2019 | B | Leaders choice | OS 78 | Eileen O'R McHale | 087 2956283 | Maureen O'Riordan | 086 8397328 | 10am the Square |
NOTE 1: Where possible, walk leaders should contact land owners involved in advance of walk. | ||||||||
Note 2: "H" in the Map field refers to Harvey Macgillycuddy's Reeks Map, Scale 1:30,000 | ||||||||
Note 3: An unavailable walk leader should make arrangements with another club member to lead the walk. | ||||||||
Note 4: Dogs not allowed on any walk or any other club activity |
Please be aware that mountaineering is an activity with a danger of personal injury or death. I am aware of and shall accept these risks and wish to participate in these activities voluntarily and shall be responsible for my own actions and involvement.
MOUNTAINEERING encompasses Climbing, Scrambling, Hillwalking, Rambling.
Note: Where possible, walk leaders are requested to contact land owners in advance of walk. Leaders should ensure that walk log sheet is completed and signed for each walk.
“OS” in the Map Field refers to Ordinance Survey (OSi) Discovery Series of Maps, “H” in the Map field refers to Harvey Macgillycuddy’s Reeks Map, Scale 1:30,000.
Evening Walks
A list of our Summer Evening Walks for 2018. All of our evening walks begin at 7pm and the assembly point is in The Square, Kenmare.
TUESDAY EVENING WALKS, JUNE 2018 - AUGUST 2018 | ||||
---|---|---|---|---|
Meet at Tourist Office in the Square at 7.00pm | ||||
DATE | PLACE | MAP | ORGANISER | Tel. No. |
Jun-05-2018 | Dromanassig / Sheen Falls | OS 85 | James O'Farrell | 086 8377764 |
Jun-12-2018 | Sheen Falls / Currabeg | OS 78/85 | Mary Murphy | 085 2142590 |
Jun-19-2018 | Blackwater Bridge Circuit | OS 78 | Mary O'Farrell | 087 7797046 |
Jun-26-2018 | Releagh Bridge / Sailors Bar | OS 85 | Pat O'Sullivan | 085 1740684 |
Jul-03-2018 | Blackwater Bridge / Vestry | OS 78 | Mary O'Sullivan | 087 6750702 |
Jul-10-2018 | Glanmore Circuit | OS 84 | Dermot Corkery | 085 1741410 |
Jul-17-2018 | Kilmakilloge Circuit | OS 84 | Peter O'Sullivan | 087 7450168 |
Jul-24-2018 | Two Mile Bridge Circuit | OS 78 | Kathleen Lynch | 087 7986956 |
Jul-31-2018 | Rossacoosane Circuit | OS 78 | Andrew Cornyn | 087 6486108 |
Aug-07-2018 | Kilmurry Loop | OS 78 | Daphne Bracken | 086 8068943 |
Aug-14-2018 | Rossacrue Wood | OS 79 | Eilis Mahony | 087 2378411 |
Aug-21-2018 | Bonane Loop | OS 85 | Tina O'Sullivan | 087 7856505 |
Please note the following points: | ||||
We all walk at our own risk | ||||
Children under 16 years must be accompanied by a Parent or Guardian | ||||
Dogs not allowed |
Please note the following points:
- We all walk at our own risk
- Children under 16 years must be accompanied by a Parent or Guardian
- Dogs not allowed
Club Facebook Page: