KENMARE WALKING CLUB
WALKING PLANS – Nov 2024 to April 2025
DATE | TYPE / GRADE | PLACE | MAP | LEADER | Tel. No. | SECOND | Tel. No. | NOTES |
---|---|---|---|---|---|---|---|---|
Nov-03-2024 | B | Derrynane Mass Path | OS84 | Heather Smith | 0864019413 | Therese Morley | 0876765635 | Meet in the Square 10.00AM |
Nov-10-2024 | A | Ballygriffin Circuit | OS85 | Dermot Corkery | 0851741410 | Mariia Turuk | 0852897032 | Meet in the Square 9.00AM |
Nov-17-2024 | B | Tomies Wood | OS 78/H | Mary O'Farrell | 0877797046 | Nick Caffrey | 0833571415 | Meet in the Square 10.00AM |
Nov-24-2024 | All | Red Trout Lake | OS78 | Andrew Cornyn | 0876486108 | Gary Li | 0897062522 | Meet at the Square 10.00AM |
Dec-01-2024 | A | Caoinkeen | OS84/85 | Denis O'Sullivan | 0872385604 | Frank McCarthy | 0871310469 | Meet in the Square 9.00AM |
Dec-08-2024 | B | Sneem to Tahilla | OS84 | Roland Konings | 0873863398 | Peter O'Sullivan | 0877450168 | Meet in the Square 10.00AM |
Dec-15-2024 | B+ | Cardiac Hill | OS78/H | Paddy Mahony | 0852751933 | Maureen O'Riordan | 0868397328 | Meet in the Square 9.00AM |
Thur 26-Dec | All | Kilmakilloge Circuit | OS84 | Brendan O'Sullivan | 0868096594 | Meet at Helen's Kilmakilloge 12 Noon | ||
Jan-05-2025 | A | Lough Napeasta | OS84 | Ian Flude | 0873486375 | Jerry Foley | 0872724902 | Meet in the Square 9.00AM |
Sat 11-Jan | B | Torc Night Hike | OS78/H | James O'Farrell | 0868377764 | Ger Canty | 0872583712 | Meet in the Square 6PM |
Jan-19-2025 | A | Healy Pass- Knockowen Circuit | OS84 | Michael Randles | 0868191635 | Brendan O'Sullivan | 0868096594 | Meet in the Square 9.00AM |
Jan-26-2025 | B | Knockullane Loop | OS79 | Peter O'Sullivan | 0877450168 | Lynda O'Connor | 0879290012 | Meet in the Square 10.00AM |
02 Feb-25 | All | Guagane Barra | OS85 | Tina O'Sullivan | 0877856505 | Pat O'Sullivan | 0851740684 | Meet in the Square 9.00AM |
Sat 08-Feb | All | AGM | Details to Follow | |||||
Feb-09-2025 | All | Lissyclearig Loop | OS78 | Brendan O'Sullivan | 0868096595 | Eilis Mahony | 0872378411 | Meet in the Square 11.00AM |
Feb-16-2025 | A | Beal to Derry East | OS84 | Ger Canty | 0872583712 | Paddy Mahony | 0852751933 | Meet in the Square 9.00AM |
Feb-23-2025 | B | Ardgroom to Cashelkealty | OS84 | Ann Hickey | 0860704647 | Dermot Corkery | 0851741410 | Meet in the Square 10.00AM |
Mar-02-2025 | A | Hungry Hill from Healy Pass | OS78 | Donal O'Sullivan | 0851741330 | Marie Twomey | 0879594017 | Meet in the Square 9.00AM |
Mar-09-2025 | B | Glan na Genty | OS71 | Julia O'Connor | 0866074613 | Nuala Connor | 0868844543 | Meet in the Square 10.00AM |
Mar-16-2025 | All | Glengarriff Wood | OS85 | Trevor Langley | 0872473252 | Assumpta Foley | 0877860821 | Meet in the Square 10.00AM. Members only |
Sat 22-Mar | All | Club Dinner | Details to follow | |||||
Mar-23-2025 | All | Dromore Wood | OS84 | Kath Mackell | 0873315403 | Andrew Cornyn | 0876486108 | Meet in the Square 11.00AM |
Mar-30-2025 | B | Lomanagh Loop | OS83 | Ingrid Koefoed | 0838281134 | Dympna O'Sullivan | 0876385581 | Meet in the Square 10.00AM |
Apr-06-2025 | A | Eagles Lough | OS78 | Reg Blake | 0897062522 | Gary Lee | 0897062522 | Meet in the Square 9.00AM |
Apr-13-2025 | All | Camden Fort Meagher | OS87/81 | Rita O'Sullivan | 0863758474 | Ger Canty | 0872583712 | Contact leader by 6th April |
Apr-27-2025 | All | Lehid to Gleninchiquin | OS84 | Helen Corkery | 0879901620 | Kath Mackell | 0873315403 | Meet in the Square 10.00AM |
Note1: We are all out for the day! All return times are open ended and no commitments given about arrival time back in Kenmare. | ||||||||
Note2: Car sharing to be arranged prior to meeting in the square | ||||||||
Note 3: An unavailable walk leader should make arrangements with another club member to lead the walk. | ||||||||
Note 4: Where possible, walk leaders should contact land owners involved in advance of walk. | ||||||||
Note 5: Dogs or other animals not allowed on any walk or other club activity | ||||||||
Note 6: "H" in the map field refers to Harveys Map and "OS" refers to Ordnance Survey Ireland map |
Non-members are asked to contact walk leaders beforehand.
Please be aware that mountaineering is an activity with a danger of personal injury or death. I am aware of and shall accept these risks and wish to participate in these activities voluntarily and shall be responsible for my own actions and involvement.
MOUNTAINEERING encompasses Climbing, Scrambling, Hillwalking, Rambling.
Note: Where possible, walk leaders are requested to contact land owners in advance of walk. Leaders should ensure that walk log sheet is completed and signed for each walk.
“OS” in the Map Field refers to Ordinance Survey (OSi) Discovery Series of Maps, “H” in the Map field refers to Harvey Macgillycuddy’s Reeks Map, Scale 1:30,000.
Evening Walks
Check back later for a list of this years Summer walks.
Please note the following points:
- We all walk at our own risk
- Children under 16 years must be accompanied by a Parent or Guardian
- Dogs not allowed
Club Facebook Page: